This transceiver can be seen as the sucessor of the famous SE–20. Several version for 70cm, 2m and 4m have been produced. It’s the reduced version of the SE-140 which looks similar but has more keys and channels
To use the radio on the amateur bands, you need the IPP-110 software and cable, in order to programm the radio.
The software only run on 286 or 386 computers. You must also install the ANSI.sys DOS Driver, or the PC screen will look quite!
Technical caracteristics common to all SE-110 models
Parameter | Value |
Max. channel number | 6 |
Modulation | FM or PM |
RF Power [W] | 1/2.5 (mostly) |
Voltage [V] | 7.5 nom (6.5..9.0) |
Weight with 600 [mAh] battery [g] | 460 |
Designation | Frequency band [MHz] |
SE 110-162 | 146-174 |
SE-110-432 | 400-440 |
SE 110-462 | 430-470 |
Some simple to solve issues with this radio are described on this page.
Numbering scheme
Ascom SE-Serie Radio Model Number
Gerätebezeichnungssystematik für tragbare und mobile Funkgeräte ab 1.1.92 SE-XXX-XXX-X-XXXXX-X..
Example SE-160-082-2
Typ | Freq. Band | TX Power | Channel Spacing | Model Variation | Option | |
SE | 160 | 08 | 2 | 2 | S | |
^ | ^ | ^ | ^ | ^ | ||
110=SE110 | 04=33..45MHz | 0=driver only | 1=12.5kHz | S = Standard | ||
140=SE140 | 05=45..58 MHz | 1= 1.0 W | 2=20/25kHz | E = SBB with Keyboard | ||
160=SE160 | 08=68..88 MHz | 2= 2.5 W | 3= 25.0 kHz | C = Crypto | ||
540=SE540 | 14=132..148 MHz | 5= 5.0 W | 5 = 50.0 kHz | D = Digital | ||
550=SE550 | 16=146..174 MHZ | 6= 6.0 W | T = Trunking | |||
660=SE660 | 20=173..224 MHz | 7= 10.0 W | X = EEX | |||
21=205..207 MHz | 8= 15.0 W | CT = Crypto-Trunking | ||||
33=300..344 MHz | 9= 25.0 W | DT = Digital-Trunking | ||||
42=400..425 MHz | 10=10 W | EC = SBB with Keyboard + Crypto | ||||
43=400..440 MHz | 20=20W | ET = SBB with Keyboard + Trunking | ||||
45=425..450 MHz | 25=25W | TX = Trunking + EEx Achtung : Subfrequenzbereich 147-156 MHZ !! | ||||
46=430..470 MHz | Teco = Trunking + low grade | |||||
47=450..470 MHz | Seco = standard + low grade (SE660) | |||||
92=892..980 MHz | TXeco = Trunking + Ex + low grade |
This table comes from http://www.oppermann-telekom.de/se160-modelle.html